XjTyMPT.png XjTyMPT.png

Jul 27, 2021

One Position Content Star OverAll Contest

0LJxg4b.jpg
MAY 2024  1168868  // 214 PUB // 5462 AV (2°)
APR 2024  1139669  // 213 PUB // 5313 AV (3°)
MAR 2024  1136808  // 216 PUB // 5263 AV (4°)
NOV 2022  873390 // 210 PUB // 4159 AV (5°)
NOV 2021  871045 // 205 PUB // 4249 AV (6°)
DEC 2022  866796 // 204 PUB  // 4249 AV (7°)
JUN 2022 866535 // 205 PUB // 4227 AV (8°) 
OCT 2022 866112 // 208 PUB // 4164 AV (9°)
APR 2022 862146 // 211 PUB // 4086 AV (10°)
JUN 2023 860370 // 210 PUB / 4097 AV (11°)
NOV 2023 859390 // 205 PUB / 4168 AV (11°)
MAY 2022 857692 // 202 PUB // 4246 AV (12°) 
SEP 2023 853461 // 205 PUB // 4123 AV (13°)
FEB 2022 850020  // 206 PUB // 4170 AV (14°)
SEP 2022 833856 // 202 PUB // 4128 AV (15°)
JULY 2022 831726  // 207 PUB // 4018 AV (16°)
DEC 2023  831519 //  207 PUB // 4017 AV (17°)
JAN 2022 828828 // 207 PUB // 4004 AV (18°) 
AUG 2023 828610 // 205 PUB // 4042 AV (19°)
JAN 2023 828738 // 206 PUB // 4023 AV (20°)
MAR 2022 826800 // 208 PUB // 3975 AV (21°)
MAY 2023 826176 // 208 PUB // 3972 AV (22°)
APR 2023  825125 // 205 PUB // 4025 AV (23°)
JAN 2024  821600 // 208 PUB  // 3950 AV (24°)
JULY 2023  819716 // 202 PUB // 4058 AV (25°)
AGU 2022 816466 // 203 PUB // 4022 AV (26°)
OCT 2023 814572 // 204 PUB // 3993 AV (27°)
MAR 2023 813850  // 205 PUB // 3970 AV (28°)
DEC 2021 812848 // 202 PUB // 4024 AV (29°)
SEP 2021 806902//206 PUB//3917 AV (30° )
JULY 2021 802759 VOL / 209 PUB / 3841 AV (31°)
FEB 2023 793548 VOL / 201 PUB / 3948 AV (32°)
SEP 2020 778986 VOL / 234 PUB / 3329 AV (33°)
JULY 2020 765180 / 234 PUB / 3270 AV (34°)
JUN 2020 728398 / 226 PUB / 3223 AV (35°)
MAY 2020 704475 / 225 Pub / 3131 AV (36°)
OCT 2021 696493 / 203 Pub / 3431 AV (37°)
AGU 2020 685440 // 224 PUB/ 3059 (38°)
JUN 2021 647944 // 199 PUB / 3256 (39°)
FEB 2021 645678 // 198 PUB / 3261 (40°)
APR 2021 642472 // 3228 AV  199 PUB (41°)
MAY 2021 637600 // 3188 AV / 200 PUB (42°)
NOV 2020 637596 // 199  (43°)
MAR 2021 635400 // 199 / 3192 (44°)
AGU 2021 634788 // 198 / 3206 (45°)
OCT 2020 630924 // 198 (46°)
JAN 2021 629738 // 198 PUB / 3213 AV (47°)
NOV 2019 628860 // 223 PUB /  (48°)
DEC 2019 618602 // 223 PUB / (49°)
JAN 2020 616050 // 222 PUB / (50°)
FEB 2020 603288 // 216 PUB / (51°)
MAR 2020 601462 // 218 PUB / (52°)
APR 2020 596337 // 219 PUB / (53°)
DEC 2020 585000 // 195 PUB / (54°)
OCT 2019 573405 // 215 PUB / (55°)
SEP 2019 509751 // 209 PUB / (56°)
Alla 57° posizione esiste JUNE 2019 , ed è l'11° TPJ Level : ha avuto 201 PUB e 2208 in Average,ed ha formato il volume piu' elevato del primo anno  (443808).
Il dato appena sistemato, ha come riferimento i volumi rispetto a 13 verifiche interne ai domini  (sono compresi anche JUlY e AGU 2019) e poi esistono le posizioni a scalare, appena sistemate e il dato generale ha come riferimento 42 verifiche,fino a NOV 2021:)
Il link dei collegamenti è nell'immagine di Top Joy Level ,sistemato a fondo pagina.

embossed-text